Info:
Last edited: 1/10/2026 · Jürgen Wißler
Events & Results:
| Year | Position | Championship | Brand | ||
|---|---|---|---|---|---|
| 1991 | 16 | ![]() | EM (75ccm -1980) 80ccm Enduro | ||
| 1990 | 9 | ![]() | EM (75ccm -1980) 80ccm Enduro | ||
| 1989 | 12 | ![]() | EM (75ccm -1980) 80ccm Enduro | ||
| 1988 | 12 | ![]() | EM (75ccm -1980) 80ccm Enduro | ||
| 1987 | 18 | ![]() | EM (75ccm -1980) 80ccm Enduro | ||
| 1986 | 16 | ![]() | EM (75ccm -1980) 80ccm Enduro |

