| Name | Country | Results |
|---|---|---|
| Aldridge Billy | ![]() | 2, 1981-1982 |
| Allen Vic | ![]() | 11, 1968-1981 |
| Andrews Rob | ![]() | 7, 1986-1989 |
| Anstie Mervyn | ![]() | 20, 1984-1995 |
| Banks Mark | ![]() | 13, 1984-1991 |
| Bates Matt | ![]() | 2, 1991-1992 |
| Beamish Steve | ![]() | 1, 1982-1982 |
| Bennett Mark | ![]() | 7, 1987-1990 |
| Bickers Dave | ![]() | 15, 1959-1971 |
| Burgess Willie | ![]() | 1, 1988-1988 |
| Cooper Paul | ![]() | 17, 1993-2002 |
| Coyle Stuart | ![]() | 4, 1988-1991 |
| Crockard Gordon | ![]() | 4, 1999-2002 |
| Dobb James | ![]() | 24, 1987-2002 |
| Eastwood Mark | ![]() | 18, 1988-1999 |
| Eastwood Vic | ![]() | 3, 1968-1974 |
| Edmonson Derrick | ![]() | 1, 1980-1980 |
| Edmonson Paul | ![]() | 9, 1986-1994 |
| Edwards Warren | ![]() | 6, 1989-1995 |
| Fulton Mark | ![]() | 2, 1987-1988 |
| Gordon Matt | ![]() | 2, 1991-1992 |
| Hanson Greg | ![]() | 16, 1984-1994 |
| Harvey Roger | ![]() | 12, 1975-1984 |
| Herring Rob | ![]() | 37, 1986-1999 |
| Hooper Rob | ![]() | 5, 1976-1979 |
| Hudson Neil | ![]() | 30, 1976-1986 |
| Hunt Paul | ![]() | 8, 1981-1985 |
| Hunt Ryan | ![]() | 6, 1989-1992 |
| Jones Mark | ![]() | 1, 1999-1999 |
| Lampkin Arthur | ![]() | 3, 1961-1965 |
| Leask Perry | ![]() | 3, 1982-1984 |
| MacKenzie Billy | ![]() | 3, 2001-2003 |
| Malin Paul | ![]() | 24, 1989-1999 |
| Mathia Peter | ![]() | 5, 1980-1983 |
| Mayes Geoff | ![]() | 15, 1976-1985 |
| Morris Justin | ![]() | 2, 1997-1998 |
| Morrison Alan | ![]() | 5, 1986-1990 |
| Nicholls Andy | ![]() | 16, 1981-1988 |
| Nicoll Kurt | ![]() | 32, 1981-1997 |
| Noyce Graham | ![]() | 31, 1974-1984 |
| Nunn Carl | ![]() | 13, 1995-2002 |
| Pratley Craig | ![]() | 5, 1989-1994 |
| Priest Rikki | ![]() | 3, 1994-1996 |
| Prince Neil | ![]() | 12, 1990-2002 |
| Rawson Julian | ![]() | 2, 1989-1990 |
| Roberton Andy | ![]() | 11, 1967-1980 |
| Semmens Vaughan | ![]() | 3, 1978-1979 |
| Shaw Carl | ![]() | 1, 1986-1986 |
| Simpson Willie | ![]() | 12, 1981-1989 |
| Smith Jared | ![]() | 11, 1985-1993 |
| Spence Laurence | ![]() | 11, 1982-1987 |
| Swanson Kelly | ![]() | 3, 1992-1994 |
| Sword Stephen | ![]() | 7, 1997-2003 |
| Thorpe David | ![]() | 31, 1980-1992 |
| Tomasik Dave | ![]() | 1, 1981-1981 |
| Watson Dave | ![]() | 21, 1980-1986 |
| Whatley Jeremy | ![]() | 38, 1981-1993 |
| Wheeler Brian | ![]() | 11, 1988-1995 |
| Wright Jonathan | ![]() | 3, 1981-1983 |
