
Kawasaki - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Vohland Tallon | 4 | 1990, 1995, 1996, 2002 | 40 | 14 | 33 |
![]() | Lackey Brad | 4 | 1972, 1973, 1979, 1980 | 79 | 41 | 0 |
![]() | Liles Billy | 9 | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | 64 | 105 | 54 |
![]() | Barnett Mark | 1 | 1985 | 0 | 26 | 0 |
![]() | Weinert Jim | 7 | 1973, 1974, 1976, 1977, 1978, 1979, 1980 | 33 | 170 | 0 |
![]() | Ward Jeff | 14 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | 50 | 625 | 0 |
![]() | Howerton Kent | 3 | 1983, 1984, 1988 | 2 | 49 | 0 |
![]() | LaRocco Mike | 4 | 1992, 1993, 1994, 1995 | 2 | 169 | 0 |
![]() | Lechien Ron | 6 | 1986, 1987, 1988, 1989, 1991, 1994 | 3 | 239 | 0 |
![]() | Ryan Rick | 2 | 1985, 1986 | 0 | 29 | 0 |
![]() | Semics Gary | 3 | 1975, 1976, 1977 | 70 | 67 | 0 |
![]() | Stackable Steve | 1 | 1978 | 0 | 15 | 0 |
![]() | Brooks Larry | 2 | 1988, 1991 | 0 | 28 | 0 |
![]() | Emig Jeff | 5 | 1990, 1996, 1997, 1998, 1999 | 0 | 139 | 0 |
![]() | Hughes Ryan | 8 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 0 | 143 | 0 |
![]() | Kiedrowski Mike | 5 | 1991, 1992, 1993, 1994, 1995 | 3 | 251 | 0 |
![]() | Matiasevich Jeff | 5 | 1988, 1989, 1990, 1991, 1992 | 0 | 123 | 0 |
![]() | O'Mara Johnny | 1 | 1990 | 0 | 46 | 0 |
![]() | Reid Warren | 2 | 1980, 1981 | 14 | 55 | 0 |
![]() | Staten Rex | 1 | 1980 | 0 | 3 | 0 |
![]() | Bailey David | 2 | 1980, 1981 | 0 | 14 | 0 |
![]() | Croft Tommy | 1 | 1979 | 0 | 6 | 0 |
![]() | Wise Steve | 1 | 1975 | 0 | 26 | 0 |
![]() | Mosier Gaylon | 3 | 1978, 1979, 1980 | 15 | 72 | 0 |
![]() | Breker Goat | 5 | 1980, 1982, 1983, 1984, 1985 | 0 | 80 | 0 |
![]() | King Alan | 2 | 1985, 1986 | 0 | 38 | 0 |
![]() | Parker Trampas | 1 | 1986 | 0 | 6 | 0 |
![]() | Bowen Keith | 2 | 1988, 1990 | 0 | 27 | 0 |
![]() | Kalos Shaun | 2 | 1991, 1992 | 0 | 12 | 0 |
![]() | Manneh Bader | 1 | 1990 | 0 | 0 | 15 |
![]() | Lawrence Phil | 1 | 1995 | 0 | 13 | 0 |
![]() | Swink Brian | 1 | 1997 | 0 | 3 | 0 |
![]() | Ward Larry | 2 | 1998, 2000 | 0 | 26 | 0 |
![]() | Carmichael Ricky | 2 | 2000, 2001 | 0 | 50 | 0 |
![]() | Dowd John | 1 | 2000 | 0 | 13 | 0 |
![]() | Lusk Ezra | 1 | 2002 | 0 | 20 | 0 |
![]() | Whatley Jeremy | 4 | 1984, 1985, 1986, 1991 | 17 | 0 | 90 |
![]() | Nicoll Kurt | 7 | 1981, 1982, 1983, 1986, 1987, 1988, 1989 | 76 | 0 | 125 |
![]() | Thorpe David | 5 | 1980, 1981, 1982, 1990, 1991 | 73 | 0 | 114 |
![]() | Mayes Geoff | 5 | 1977, 1978, 1983, 1984, 1985 | 20 | 0 | 56 |
![]() | Spence Laurence | 4 | 1983, 1984, 1985, 1987 | 24 | 0 | 47 |
![]() | Watson Dave | 2 | 1984, 1985 | 21 | 0 | 57 |
![]() | Anstie Mervyn | 1 | 1986 | 11 | 0 | 20 |
![]() | Hanson Greg | 5 | 1986, 1987, 1988, 1991, 1992 | 0 | 0 | 171 |
![]() | Andrews Rob | 2 | 1986, 1988 | 12 | 0 | 27 |
![]() | Nicholls Andy | 3 | 1983, 1984, 1987 | 4 | 0 | 64 |
![]() | Coyle Stuart | 2 | 1988, 1989 | 0 | 0 | 26 |
![]() | Simpson Willie | 2 | 1984, 1989 | 18 | 0 | 11 |
![]() | Malin Paul | 4 | 1989, 1990, 1991, 1992 | 22 | 0 | 119 |
![]() | Dobb James | 2 | 1992, 1994 | 11 | 15 | 40 |
![]() | Smith Jared | 3 | 1987, 1992, 1993 | 3 | 0 | 57 |
![]() | Wheeler Brian | 2 | 1988, 1993 | 0 | 0 | 42 |
![]() | Herring Rob | 2 | 1986, 1994 | 9 | 0 | 40 |
![]() | Cooper Paul | 3 | 1996, 1997, 1998 | 17 | 0 | 64 |
![]() | Hunt Paul | 2 | 1981, 1982 | 0 | 0 | 84 |
![]() | Allen Vic | 1 | 1981 | 0 | 0 | 14 |
![]() | Wright Jonathan | 2 | 1981, 1983 | 0 | 0 | 70 |
![]() | Shaw Carl | 1 | 1986 | 0 | 0 | 20 |
![]() | Morrison Alan | 1 | 1986 | 0 | 0 | 18 |
![]() | Fulton Mark | 2 | 1987, 1988 | 0 | 0 | 34 |
![]() | Pratley Craig | 1 | 1990 | 0 | 0 | 11 |
![]() | Prince Neil | 2 | 1994, 1995 | 0 | 0 | 45 |
![]() | Priest Rikki | 3 | 1994, 1995, 1996 | 0 | 0 | 54 |
![]() | Sword Stephen | 3 | 1997, 1998, 1999 | 0 | 0 | 50 |
![]() | MacKenzie Billy | 1 | 2002 | 0 | 0 | 22 |
![]() | Kovář Petr | 3 | 1984, 1987, 1988 | 19 | 18 | 0 |
![]() | Dupasquier Philippe | 3 | 1996, 1997, 2001 | 15 | 0 | 13 |
![]() | Gisler Gaudenz | 2 | 1987, 1988 | 0 | 0 | 0 |
![]() | Carlqvist Hakan | 2 | 1987, 1988 | 20 | 0 | 20 |
![]() | Hansen Torleif | 6 | 1973, 1974, 1975, 1976, 1977, 1978 | 209 | 0 | 145 |
![]() | Pettersson Olle | 3 | 1972, 1973, 1974 | 7 | 0 | 52 |
![]() | Hansson Marcus | 2 | 1990, 1992 | 15 | 0 | 0 |
![]() | Karlsson Joakim | 4 | 1990, 1991, 1992, 1994 | 34 | 22 | 22 |
![]() | Nilsson Jeff | 1 | 1982 | 0 | 22 | 25 |
![]() | Nyberg Magnus | 1 | 1975 | 0 | 0 | 15 |
![]() | Hammargren Christer | 2 | 1974, 1975 | 14 | 0 | 20 |
![]() | Nilsson Jorgen | 1 | 1992 | 0 | 0 | 0 |
![]() | Magarotto Michèle | 5 | 1983, 1984, 1985, 1986, 1988 | 46 | 0 | 101 |
![]() | Dugmore Colin | 1 | 1987 | 0 | 0 | 18 |
![]() | Gundersen Kenneth | 1 | 2002 | 16 | 0 | 0 |
![]() | Evertsen Edwin | 4 | 1990, 1991, 1992, 1993 | 55 | 0 | 79 |
![]() | Rond Gérard | 3 | 1987, 1988, 1989 | 0 | 0 | 62 |
![]() | van Rees Remy | 8 | 1988, 1989, 1991, 1993, 1994, 1996, 1998, 1999 | 46 | 14 | 102 |
![]() | Combee Leo | 2 | 1987, 1988 | 13 | 0 | 40 |
![]() | Strijbos Dave | 2 | 1990, 1998 | 19 | 0 | 25 |
![]() | Visser Teus | 2 | 1991, 1993 | 12 | 0 | 33 |
![]() | Zijlstra Dinand | 6 | 1976, 1977, 1978, 1979, 1988, 1989 | 10 | 0 | 136 |
![]() | Stallman Marco | 3 | 1994, 1995, 1996 | 0 | 0 | 64 |
![]() | Eggens Theo | 1 | 1985 | 0 | 0 | 12 |
![]() | van Asten Alwin | 4 | 1988, 1989, 1990, 1992 | 0 | 0 | 77 |
![]() | van Wessel Willie | 1 | 1992 | 0 | 0 | 18 |
![]() | van Doorn Gert-Jan | 1 | 1992 | 0 | 0 | 15 |
![]() | Ponjee Johnny | 2 | 1982, 1984 | 0 | 18 | 0 |
![]() | van Mierlo Henk | 1 | 1978 | 0 | 0 | 0 |
![]() | Fanton Michele | 6 | 1993, 1994, 1995, 1996, 1997, 1998 | 61 | 0 | 74 |
![]() | Puzar Alessandro | 1 | 1994 | 2 | 0 | 22 |
![]() | Maddi Corrado | 1 | 1986 | 10 | 0 | 18 |
![]() | Rossi Franco | 2 | 1987, 1988 | 7 | 0 | 58 |
![]() | Dolce Maurizio | 1 | 1988 | 0 | 0 | 0 |
![]() | Drechsel Arno | 2 | 1980, 1981 | 15 | 0 | 20 |
![]() | Rossi Gianmarco | 1 | 1989 | 0 | 20 | 0 |
![]() | Muraglia Pierfranco | 4 | 1990, 1991, 1992, 1993 | 69 | 89 | 0 |
![]() | Grasso Giorgio | 2 | 1992, 1993 | 50 | 0 | 0 |
![]() | Contini Massimo | 2 | 1984, 1991 | 13 | 22 | 47 |
![]() | Belometti Alessandro | 2 | 1997, 2000 | 19 | 0 | 16 |
![]() | De Carli Claudio | 1 | 1988 | 1 | 0 | 0 |
![]() | Trussardi Luca | 3 | 1989, 1991, 1992 | 32 | 16 | 0 |
![]() | Passeri Stefano | 1 | 1995 | 22 | 0 | 0 |
![]() | Bartolini Massimo | 1 | 1992 | 0 | 0 | 16 |
![]() | Gualdani Stefano | 1 | 1984 | 0 | 0 | 11 |
![]() | Bartolini Walter | 1 | 1987 | 0 | 0 | 24 |
![]() | Ferrarini Adriano | 2 | 1987, 1988 | 0 | 0 | 41 |
![]() | Dieffenbach Rolf | 2 | 1978, 1979 | 20 | 0 | 40 |
![]() | Diepold Roland | 9 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | 43 | 0 | 315 |
![]() | Eckenbach Bernd | 3 | 1995, 1996, 1997 | 23 | 0 | 25 |
![]() | Gruhler Walter | 5 | 1983, 1984, 1985, 1986, 1987 | 16 | 0 | 72 |
![]() | Siegle Werner | 2 | 1980, 1990 | 0 | 0 | 35 |
![]() | Betzlbacher Bernd | 3 | 1980, 1981, 1982 | 0 | 20 | 70 |
![]() | Diepold Reinhard | 4 | 1986, 1987, 1988, 1990 | 0 | 0 | 102 |
![]() | Schiller Helmut | 3 | 1987, 1988, 1989 | 0 | 0 | 38 |
![]() | Hehmann Peter | 3 | 1987, 1994, 1995 | 0 | 0 | 59 |
![]() | Rottler Paul | 1 | 1982 | 0 | 0 | 15 |
![]() | Köbele Fritz | 1 | 1982 | 0 | 0 | 13 |
![]() | Jasinski Jochen | 1 | 1992 | 0 | 0 | 20 |
![]() | Kneip Thomas | 2 | 1992, 1993 | 0 | 0 | 27 |
![]() | Stäbler Andreas | 1 | 1992 | 0 | 0 | 14 |
![]() | Willmann Sebastian | 1 | 1993 | 0 | 0 | 16 |
![]() | Brinkmann Bernhard | 2 | 1983, 1984 | 0 | 24 | 0 |
![]() | Kanstinger Andreas | 2 | 1988, 1989 | 0 | 12 | 16 |
![]() | Beirer Pit | 3 | 1999, 2000, 2001 | 58 | 0 | 0 |
![]() | Willmann Christian | 2 | 1991, 1992 | 0 | 0 | 0 |
![]() | Karius Harald | 1 | 1983 | 0 | 0 | 16 |
![]() | Sauer Joachim | 1 | 1982 | 0 | 11 | 0 |
![]() | Bräutigam Bernd | 5 | 1986, 1987, 1989, 1990, 1991 | 0 | 34 | 0 |
![]() | Tortelli Sebastien | 4 | 1995, 1996, 1997, 1998 | 88 | 0 | 0 |
![]() | Hypolite Jean-Paul | 4 | 1974, 1975, 1976, 1978 | 0 | 0 | 90 |
![]() | Fura Patrick | 1 | 1984 | 0 | 0 | 16 |
![]() | Olivier Robert | 1 | 1987 | 2 | 0 | 0 |
![]() | Fura Alain | 2 | 1985, 1986 | 0 | 0 | 38 |
![]() | Bayle Jean-Michel | 1 | 1986 | 0 | 0 | 18 |
![]() | Robert Eric | 1 | 1987 | 0 | 0 | 18 |
![]() | Bayle Christian | 2 | 1985, 1986 | 0 | 0 | 28 |
![]() | Vialle Frédéric | 6 | 1990, 1991, 1992, 1993, 1994, 1995 | 37 | 0 | 101 |
![]() | Kervella Yannig | 2 | 1990, 1992 | 10 | 0 | 0 |
![]() | Maschio Mickaël | 3 | 2000, 2001, 2002 | 43 | 0 | 0 |
![]() | Bolley Frederic | 2 | 1996, 1997 | 29 | 0 | 0 |
![]() | Demaria Yves | 2 | 1997, 1998 | 22 | 0 | 0 |
![]() | Pean Daniel | 1 | 1981 | 13 | 0 | 0 |
![]() | Gervaise Patrick | 1 | 1983 | 15 | 0 | 0 |
![]() | Seguy Luigi | 1 | 1993 | 0 | 20 | 0 |
![]() | Vuillemin David | 2 | 1993, 1994 | 0 | 0 | 0 |
![]() | Pichon Mickael | 2 | 1995, 1996 | 0 | 16 | 0 |
![]() | Roncada Stéphane | 1 | 2001 | 0 | 13 | 0 |
![]() | Pantilla Arto | 1 | 1983 | 0 | 20 | 0 |
![]() | Hagström Pasi | 2 | 1987, 1988 | 0 | 0 | 47 |
![]() | Nevala Ari | 1 | 1989 | 0 | 0 | 25 |
![]() | Koskelka Marko | 1 | 1990 | 0 | 0 | 25 |
![]() | Mortensen Sören | 6 | 1985, 1988, 1989, 1990, 1991, 1992 | 40 | 0 | 0 |
![]() | Caprani Mikkele | 3 | 1991, 1992, 1993 | 0 | 52 | 0 |
![]() | Everts Stefan | 2 | 1994, 1995 | 47 | 0 | 36 |
![]() | Jobé Georges | 3 | 1984, 1985, 1986 | 80 | 0 | 85 |
![]() | Bervoets Marnicq | 5 | 1989, 1990, 1991, 1993, 1999 | 75 | 0 | 83 |
![]() | Vromans Andre | 4 | 1987, 1988, 1989, 1990 | 3 | 0 | 50 |
![]() | Sterckx Eddy | 2 | 1983, 1984 | 0 | 0 | 38 |
![]() | Martens Johan | 5 | 1987, 1988, 1989, 1990, 1991 | 29 | 0 | 97 |
![]() | Gabriel Erwin | 1 | 1987 | 0 | 0 | 22 |
![]() | Geukens Dirk | 1 | 1988 | 10 | 0 | 22 |
![]() | Velkeneers Marc | 3 | 1988, 1989, 1990 | 8 | 0 | 51 |
![]() | Weustenraed Ronny | 5 | 1986, 1989, 1990, 1991, 1992 | 12 | 0 | 86 |
![]() | Boonen Johan | 2 | 1992, 1993 | 31 | 0 | 16 |
![]() | Godfroid Thierry | 11 | 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | 24 | 14 | 137 |
![]() | Magain Bernard | 3 | 1989, 1991, 1992 | 0 | 0 | 68 |
![]() | Dewitt Werner | 3 | 1989, 1990, 1992 | 0 | 0 | 66 |
![]() | Seel Eddy | 3 | 1991, 1992, 1994 | 0 | 0 | 56 |
![]() | Gouverneur Christian | 1 | 1994 | 0 | 0 | 18 |
![]() | Ramon Steve | 3 | 1999, 2000, 2001 | 47 | 0 | 0 |
![]() | Iven Peter | 9 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001 | 62 | 0 | 104 |
![]() | Westdorp Jack | 3 | 1986, 1987, 1988 | 0 | 0 | 52 |
![]() | Holvoet Axel | 5 | 1988, 1989, 1990, 1991, 1992 | 2 | 1 | 78 |
![]() | Vanleeuwen Rudy | 2 | 1989, 1990 | 0 | 0 | 38 |
![]() | Greisch Robert | 1 | 1989 | 0 | 0 | 12 |
![]() | Scevenels Jaimy | 1 | 1994 | 0 | 0 | 18 |
![]() | Delépine Gérald | 1 | 1992 | 0 | 0 | 22 |
![]() | Van Leeuwen Rudi | 1 | 1986 | 0 | 0 | 20 |
![]() | Timmermans Christian | 1 | 1979 | 0 | 0 | 25 |
![]() | Brunner Andreas | 1 | 1980 | 13 | 0 | 0 |
![]() | Walkner Rupert | 1 | 1988 | 0 | 0 | 0 |
![]() | Bauer Sigi | 1 | 1992 | 0 | 0 | 0 |
![]() | Reed Chat | 1 | 2001 | 22 | 0 | 0 |
![]() | McFarlane Andrew | 1 | 2002 | 13 | 0 | 0 |
















