
Honda - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Parker Trampas | 2 | 1991, 1992 | 41 | 0 | 75 |
![]() | Lackey Brad | 2 | 1977, 1978 | 58 | 0 | 0 |
![]() | O'Mara Johnny | 7 | 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 120 | 254 | 0 |
![]() | Hansen Donny | 3 | 1980, 1981, 1982 | 73 | 98 | 0 |
![]() | Sun Chuck | 6 | 1978, 1979, 1980, 1981, 1982, 1983 | 106 | 106 | 0 |
![]() | LaPorte Danny | 1 | 1981 | 51 | 18 | 0 |
![]() | Liles Billy | 2 | 1992, 1993 | 20 | 0 | 43 |
![]() | Smith Marty | 6 | 1974, 1975, 1976, 1977, 1978, 1979 | 80 | 200 | 0 |
![]() | Moore Bob | 1 | 1987 | 14 | 0 | 0 |
![]() | Wise Steve | 6 | 1976, 1977, 1978, 1979, 1980, 1981 | 11 | 125 | 0 |
![]() | Glover Broc | 1 | 1976 | 0 | 16 | 0 |
![]() | Reid Warren | 5 | 1975, 1976, 1977, 1978, 1979 | 1 | 95 | 0 |
![]() | Gibson Jim | 3 | 1980, 1981, 1982 | 37 | 105 | 0 |
![]() | Kehoe Eric | 6 | 1984, 1990, 1991, 1992, 1993, 1994 | 0 | 45 | 0 |
![]() | Lechien Ron | 2 | 1984, 1985 | 0 | 83 | 0 |
![]() | Chandler Danny | 3 | 1982, 1983, 1984 | 31 | 42 | 0 |
![]() | Bailey David | 5 | 1982, 1983, 1984, 1985, 1986 | 79 | 225 | 0 |
![]() | Smith Rodney | 1 | 1987 | 6 | 0 | 0 |
![]() | Johnson Rick | 6 | 1986, 1987, 1988, 1989, 1990, 1991 | 13 | 268 | 0 |
![]() | Ryan Rick | 2 | 1987, 1988 | 6 | 22 | 0 |
![]() | Stanton Jeff | 7 | 1988, 1989, 1990, 1991, 1992, 1993, 1994 | 7 | 350 | 0 |
![]() | Manneh Bader | 2 | 1992, 1993 | 13 | 0 | 29 |
![]() | Button Jimmy | 1 | 1995 | 18 | 0 | 0 |
![]() | Brown Mike | 3 | 1995, 1999, 2000 | 40 | 18 | 47 |
![]() | Vohland Tallon | 1 | 1994 | 13 | 0 | 0 |
![]() | Hughes Ryan | 2 | 1997, 1999 | 18 | 14 | 0 |
![]() | Staten Rex | 2 | 1976, 1990 | 31 | 0 | 0 |
![]() | Croft Tommy | 3 | 1976, 1977, 1978 | 60 | 79 | 0 |
![]() | Pomeroy Jim | 2 | 1977, 1978 | 15 | 78 | 0 |
![]() | Semics Gary | 2 | 1979, 1990 | 0 | 31 | 0 |
![]() | Shultz Darell | 1 | 1982 | 0 | 39 | 0 |
![]() | Dymond Micky | 3 | 1986, 1987, 1992 | 0 | 57 | 0 |
![]() | Holland George | 1 | 1988 | 0 | 41 | 0 |
![]() | Cooper Guy | 6 | 1984, 1985, 1986, 1987, 1988, 1989 | 0 | 136 | 0 |
![]() | Schmit Donny | 1 | 1989 | 0 | 18 | 0 |
![]() | Brooks Larry | 4 | 1985, 1986, 1987, 1989 | 0 | 45 | 0 |
![]() | Jones Gary | 1 | 1973 | 0 | 25 | 0 |
![]() | Tripes Marty | 3 | 1973, 1978, 1979 | 18 | 72 | 0 |
![]() | McGrath Jeremy | 6 | 1991, 1992, 1993, 1994, 1995, 1996 | 0 | 221 | 0 |
![]() | Kiedrowski Mike | 3 | 1989, 1990, 1997 | 0 | 84 | 0 |
![]() | Hannah Bob | 3 | 1983, 1984, 1985 | 0 | 90 | 0 |
![]() | Ellis Jimmy | 2 | 1978, 1982 | 0 | 45 | 0 |
![]() | Ward Larry | 4 | 1989, 1996, 1997, 1998 | 0 | 68 | 0 |
![]() | Bradshaw Damon | 1 | 1997 | 0 | 24 | 0 |
![]() | Lusk Ezra | 4 | 1997, 1998, 1999, 2001 | 0 | 80 | 0 |
![]() | Grossi Billy | 1 | 1974 | 0 | 16 | 0 |
![]() | King Alan | 1 | 1984 | 0 | 18 | 0 |
![]() | Swink Brian | 2 | 1991, 1996 | 0 | 32 | 0 |
![]() | Henry Doug | 2 | 1993, 1994 | 0 | 50 | 0 |
![]() | Lamson Steve | 4 | 1991, 1993, 1994, 1995 | 0 | 100 | 0 |
![]() | Smail Lance | 1 | 1993 | 0 | 9 | 0 |
![]() | Surat Willie | 1 | 1991 | 0 | 0 | 33 |
![]() | Eaton Eric | 1 | 1984 | 0 | 0 | 0 |
![]() | LaRocco Mike | 3 | 1997, 2000, 2001 | 0 | 50 | 0 |
![]() | Windham Kevin | 2 | 1999, 2000 | 0 | 42 | 0 |
![]() | Carmichael Ricky | 1 | 2002 | 0 | 25 | 0 |
![]() | Barnett Mark | 1 | 1980 | 0 | 0 | 0 |
![]() | Noyce Graham | 6 | 1978, 1979, 1980, 1981, 1982, 1983 | 227 | 0 | 124 |
![]() | Thorpe David | 9 | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1992 | 209 | 0 | 200 |
![]() | Nicoll Kurt | 3 | 1993, 1994, 1995 | 52 | 0 | 50 |
![]() | Hudson Neil | 2 | 1984, 1985 | 0 | 0 | 76 |
![]() | Anstie Mervyn | 8 | 1985, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | 34 | 0 | 157 |
![]() | Banks Mark | 4 | 1984, 1985, 1987, 1988 | 15 | 0 | 169 |
![]() | Watson Dave | 1 | 1986 | 7 | 0 | 39 |
![]() | Andrews Rob | 2 | 1987, 1989 | 5 | 0 | 29 |
![]() | Smith Jared | 4 | 1985, 1988, 1989, 1991 | 8 | 0 | 69 |
![]() | Simpson Willie | 1 | 1988 | 0 | 0 | 13 |
![]() | Coyle Stuart | 2 | 1990, 1991 | 0 | 0 | 26 |
![]() | Dobb James | 4 | 1989, 1990, 1995, 1998 | 33 | 12 | 89 |
![]() | Eastwood Mark | 9 | 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 15 | 0 | 168 |
![]() | Herring Rob | 7 | 1991, 1992, 1993, 1995, 1996, 1998, 1999 | 32 | 0 | 292 |
![]() | Whatley Jeremy | 1 | 1992 | 12 | 0 | 12 |
![]() | Hanson Greg | 2 | 1993, 1994 | 0 | 0 | 51 |
![]() | Cooper Paul | 3 | 1994, 1995, 2002 | 22 | 0 | 47 |
![]() | Hunt Paul | 1 | 1983 | 0 | 0 | 22 |
![]() | Morrison Alan | 3 | 1987, 1989, 1990 | 11 | 0 | 65 |
![]() | Hunt Ryan | 2 | 1989, 1990 | 0 | 0 | 54 |
![]() | Nunn Carl | 3 | 1995, 1996, 1998 | 14 | 16 | 55 |
![]() | Leask Perry | 1 | 1984 | 0 | 0 | 22 |
![]() | Nicholls Andy | 1 | 1988 | 0 | 0 | 25 |
![]() | Pratley Craig | 3 | 1989, 1992, 1993 | 0 | 0 | 40 |
![]() | Gordon Matt | 2 | 1991, 1992 | 0 | 0 | 30 |
![]() | Morris Justin | 2 | 1997, 1998 | 6 | 0 | 0 |
![]() | Jones Mark | 1 | 1999 | 9 | 0 | 0 |
![]() | Crockard Gordon | 3 | 1999, 2000, 2001 | 43 | 0 | 0 |
![]() | Malin Paul | 1 | 1990 | 10 | 0 | 0 |
![]() | Edmonson Paul | 1 | 1986 | 0 | 10 | 0 |
![]() | Prince Neil | 7 | 1990, 1991, 1992, 1996, 1997, 2001, 2002 | 0 | 0 | 113 |
![]() | Edwards Warren | 2 | 1992, 1995 | 0 | 0 | 16 |
![]() | Sword Stephen | 1 | 2000 | 0 | 0 | 18 |
![]() | Spaček Stanislav | 1 | 1987 | 0 | 0 | 15 |
![]() | Dupasquier Philippe | 1 | 1999 | 2 | 0 | 0 |
![]() | Hansson Marcus | 2 | 1993, 1994 | 43 | 0 | 0 |
![]() | Nilsson Jorgen | 3 | 1984, 1987, 1993 | 56 | 0 | 0 |
![]() | Karlsson Joakim | 4 | 1995, 1996, 1997, 1998 | 52 | 0 | 90 |
![]() | Johansson Peter | 1 | 1986 | 11 | 0 | 0 |
![]() | Persson Leif | 2 | 1989, 1990 | 11 | 0 | 0 |
![]() | Nilsson Jacky | 1 | 1992 | 14 | 0 | 0 |
![]() | Nilsson Jeff | 1 | 1994 | 20 | 0 | 0 |
![]() | Bjurström Jonny | 2 | 1976, 1977 | 0 | 0 | 41 |
![]() | Gonzales Jose-Maria | 1 | 1989 | 0 | 22 | 0 |
![]() | Andreani Guiseppe | 1 | 1988 | 9 | 0 | 25 |
![]() | Zocchi Renato | 1 | 1981 | 0 | 12 | 0 |
![]() | Albertyn Greg | 3 | 1991, 1992, 1993 | 61 | 0 | 50 |
![]() | Dugmore Colin | 5 | 1990, 1991, 1992, 1996, 1997 | 30 | 0 | 110 |
![]() | Atkins Darryl | 2 | 1993, 1994 | 0 | 0 | 22 |
![]() | Coppins Joshua | 2 | 2001, 2002 | 37 | 0 | 0 |
![]() | van Doorn Gert-Jan | 5 | 1985, 1986, 1991, 1993, 1994 | 43 | 0 | 118 |
![]() | Karsmakers Pierre | 2 | 1975, 1976 | 23 | 60 | 0 |
![]() | Groeneveld Peter | 3 | 1979, 1980, 1981 | 26 | 0 | 36 |
![]() | Seppenwoolde Henk | 5 | 1979, 1980, 1981, 1982, 1984 | 9 | 7 | 103 |
![]() | Hensen John | 3 | 1982, 1983, 1984 | 9 | 25 | 63 |
![]() | Strijbos Dave | 6 | 1984, 1985, 1987, 1988, 1992, 1993 | 108 | 0 | 58 |
![]() | Tragter Pedro | 7 | 1985, 1986, 1987, 1988, 1997, 1998, 1999 | 43 | 0 | 115 |
![]() | Wolsink Gerrit | 2 | 1981, 1982 | 40 | 0 | 29 |
![]() | Rond Gérard | 1 | 1985 | 9 | 0 | 0 |
![]() | van Drunen Marcel | 5 | 1988, 1989, 1990, 1991, 1995 | 27 | 18 | 72 |
![]() | van den Berk John | 2 | 1993, 1995 | 11 | 0 | 35 |
![]() | Eggens Erik | 5 | 1993, 1994, 1995, 1996, 1997 | 1 | 33 | 86 |
![]() | Evertsen Edwin | 2 | 1988, 1994 | 1 | 0 | 18 |
![]() | Combee Leo | 5 | 1985, 1986, 1989, 1990, 1991 | 4 | 0 | 105 |
![]() | van der Veen Kees | 2 | 1991, 1992 | 8 | 0 | 38 |
![]() | Karsmakers Toon | 5 | 1981, 1982, 1983, 1984, 1985 | 41 | 0 | 119 |
![]() | Wilken Bennie | 2 | 1983, 1984 | 0 | 0 | 31 |
![]() | Herlings Peter | 6 | 1985, 1986, 1988, 1991, 1992, 1993 | 0 | 0 | 106 |
![]() | Hulsen Carlo | 7 | 1986, 1987, 1990, 1991, 1992, 1993, 1994 | 1 | 0 | 165 |
![]() | Zijlstra Dinand | 4 | 1975, 1983, 1984, 1985 | 0 | 16 | 73 |
![]() | Koenen Hans | 3 | 1992, 1993, 1994 | 0 | 0 | 66 |
![]() | Berendsen Hans | 2 | 1993, 1994 | 0 | 0 | 40 |
![]() | Pauw Henk | 4 | 1976, 1977, 1978, 1979 | 0 | 0 | 75 |
![]() | Ponjee Johnny | 2 | 1980, 1981 | 0 | 0 | 44 |
![]() | Eggens Theo | 5 | 1981, 1982, 1983, 1984, 1986 | 0 | 0 | 102 |
![]() | Visser Teus | 1 | 1986 | 0 | 0 | 14 |
![]() | Postema Jan | 1 | 1986 | 0 | 0 | 13 |
![]() | van Grinsven Ton | 3 | 1990, 1991, 1992 | 0 | 0 | 62 |
![]() | Giesbers Leon | 1 | 1991 | 0 | 20 | 15 |
![]() | Sweebe Charrel | 4 | 1991, 1992, 1993, 1994 | 0 | 0 | 65 |
![]() | van Rees Remy | 1 | 1992 | 0 | 0 | 18 |
![]() | van Asten Alwin | 2 | 1994, 1995 | 0 | 0 | 36 |
![]() | van Mierlo Henk | 7 | 1983, 1985, 1986, 1987, 1988, 1989, 1990 | 0 | 0 | 122 |
![]() | Smits Mark | 3 | 1986, 1987, 1988 | 0 | 0 | 47 |
![]() | Jimmink Gerard | 3 | 1988, 1989, 1990 | 13 | 11 | 0 |
![]() | Sugio Yoshitumi | 1 | 1982 | 12 | 0 | 0 |
![]() | Puzar Alessandro | 2 | 1995, 1996 | 33 | 0 | 16 |
![]() | Maddi Corrado | 3 | 1987, 1988, 1989 | 32 | 0 | 121 |
![]() | Bartolini Andrea | 4 | 1989, 1990, 1992, 1993 | 64 | 0 | 103 |
![]() | Chiodi Alessio | 2 | 1993, 1994 | 35 | 0 | 45 |
![]() | Dolce Maurizio | 4 | 1984, 1985, 1987, 1989 | 34 | 0 | 39 |
![]() | Drechsel Arno | 2 | 1982, 1983 | 34 | 0 | 43 |
![]() | Barozzi Alberto | 3 | 1984, 1985, 1986 | 13 | 0 | 25 |
![]() | Scovolo Fausto | 1 | 1996 | 25 | 0 | 0 |
![]() | De Carli Claudio | 4 | 1985, 1986, 1987, 1988 | 18 | 0 | 53 |
![]() | Fanton Michele | 2 | 1991, 1992 | 18 | 0 | 37 |
![]() | Contini Massimo | 1 | 1990 | 2 | 0 | 13 |
![]() | Dal’Lago Mauricio | 3 | 1991, 1995, 1996 | 15 | 6 | 35 |
![]() | Belometti Alessandro | 2 | 1995, 1996 | 14 | 0 | 32 |
![]() | Bartolini Massimo | 2 | 1993, 1998 | 5 | 0 | 30 |
![]() | Beggi Christian | 1 | 2002 | 6 | 0 | 0 |
![]() | Fanton Mauro Annuzio | 1 | 1988 | 0 | 25 | 0 |
![]() | Beltrami Massimo | 1 | 1992 | 0 | 25 | 0 |
![]() | Federici Claudio | 1 | 1993 | 0 | 22 | 0 |
![]() | Camerlengo Erik | 1 | 1993 | 0 | 18 | 0 |
![]() | Dini Fabrizio | 1 | 1997 | 0 | 25 | 0 |
![]() | Cherubini Luca | 1 | 1997 | 0 | 18 | 13 |
![]() | Lazzarini Ivan | 1 | 2000 | 0 | 0 | 22 |
![]() | Migliorati Massimo | 1 | 1990 | 13 | 0 | 0 |
![]() | Fellegara Paolo | 1 | 1995 | 18 | 0 | 0 |
![]() | Grasso Giorgio | 1 | 1996 | 20 | 0 | 0 |
![]() | Rossi Franco | 1 | 1986 | 0 | 0 | 36 |
![]() | Traversini Thomas | 1 | 1995 | 0 | 0 | 15 |
![]() | Stevanini Cristian | 1 | 1997 | 0 | 0 | 0 |
![]() | Bartolini Alessandro | 2 | 1993, 1995 | 0 | 0 | 28 |
![]() | Ravaglia Christian | 2 | 1994, 1995 | 0 | 0 | 29 |
![]() | Bricca Daniele | 2 | 1999, 2000 | 0 | 0 | 30 |
![]() | Bartolini Walter | 1 | 1989 | 0 | 0 | 16 |
![]() | Nannini Romano | 1 | 1989 | 0 | 0 | 14 |
![]() | Monti Michele | 2 | 1990, 1991 | 0 | 0 | 36 |
![]() | Dieffenbach Rolf | 6 | 1980, 1981, 1982, 1983, 1986, 1987 | 104 | 0 | 132 |
![]() | Kneip Thomas | 2 | 1988, 1989 | 0 | 0 | 46 |
![]() | Lacher Dietmar | 9 | 1987, 1988, 1989, 1990, 1993, 1994, 1995, 1996, 1997 | 55 | 0 | 152 |
![]() | Beirer Pit | 5 | 1995, 1996, 1997, 1998, 2002 | 90 | 0 | 0 |
![]() | Eckenbach Bernd | 2 | 1988, 1994 | 0 | 20 | 57 |
![]() | Kreutz Klaus-Bernd | 3 | 1981, 1982, 1983 | 9 | 13 | 66 |
![]() | Heutz Michael | 1 | 1987 | 0 | 0 | 30 |
![]() | Mayer Peter | 4 | 1982, 1985, 1986, 1987 | 0 | 0 | 41 |
![]() | Siegle Werner | 2 | 1988, 1989 | 0 | 0 | 52 |
![]() | Schwarz Emil | 4 | 1980, 1981, 1982, 1983 | 0 | 0 | 66 |
![]() | Metzger Klaus | 4 | 1982, 1983, 1984, 1985 | 0 | 16 | 56 |
![]() | van den Berg Henry-John | 2 | 1983, 1984 | 0 | 16 | 28 |
![]() | Krauth Andreas | 5 | 1983, 1984, 1985, 1986, 1987 | 0 | 15 | 59 |
![]() | Ott Harald | 2 | 1987, 1989 | 5 | 0 | 83 |
![]() | Bauer Helmut | 1 | 1987 | 0 | 0 | 13 |
![]() | Schäuble Manfred | 4 | 1980, 1981, 1982, 1983 | 0 | 0 | 65 |
![]() | Metzger Helmut | 3 | 1982, 1983, 1985 | 0 | 0 | 41 |
![]() | Schmitz Herbert | 1 | 1983 | 0 | 0 | 18 |
![]() | Gruhler Walter | 2 | 1987, 1988 | 0 | 0 | 54 |
![]() | Köbele Fritz | 2 | 1980, 1981 | 30 | 0 | 33 |
![]() | Schächinger Jürgen | 1 | 1983 | 0 | 0 | 16 |
![]() | Körber Uli | 1 | 1983 | 0 | 0 | 15 |
![]() | Kremers Frank | 2 | 1989, 1990 | 0 | 0 | 28 |
![]() | Listl Paul | 1 | 1986 | 0 | 9 | 0 |
![]() | Seiler Marco | 1 | 1989 | 0 | 13 | 15 |
![]() | Kanstinger Andreas | 1 | 1996 | 6 | 0 | 0 |
![]() | Sauer Joachim | 1 | 1983 | 0 | 15 | 0 |
![]() | Bayle Jean-Michel | 6 | 1987, 1988, 1989, 1990, 1991, 1992 | 70 | 195 | 50 |
![]() | Demaria Yves | 1 | 1994 | 20 | 0 | 0 |
![]() | Vimond Jacky | 1 | 1989 | 8 | 0 | 0 |
![]() | Olivier Robert | 1 | 1984 | 0 | 0 | 15 |
![]() | Robert Eric | 6 | 1979, 1980, 1981, 1983, 1985, 1986 | 15 | 18 | 98 |
![]() | Perrier Patrick | 4 | 1985, 1986, 1987, 1988 | 1 | 0 | 76 |
![]() | Fischer Michel | 2 | 1976, 1977 | 0 | 0 | 35 |
![]() | Guerin Hubert | 2 | 1976, 1977 | 0 | 0 | 36 |
![]() | Vimond Christian | 1 | 1985 | 0 | 0 | 25 |
![]() | Bayle Christian | 2 | 1987, 1988 | 0 | 0 | 36 |
![]() | Bethys Thierry | 3 | 1989, 1990, 1996 | 2 | 25 | 44 |
![]() | Pichon Mickael | 3 | 1992, 1993, 1994 | 31 | 0 | 65 |
![]() | Kervella Yannig | 4 | 1985, 1987, 1988, 1989 | 39 | 0 | 0 |
![]() | Fura Patrick | 1 | 1985 | 9 | 0 | 0 |
![]() | Maschio Mickaël | 3 | 1991, 1995, 1996 | 25 | 0 | 0 |
![]() | Roncada Stéphane | 1 | 1996 | 13 | 0 | 0 |
![]() | Vuillemin David | 1 | 1997 | 15 | 0 | 0 |
![]() | Seguy Luigi | 2 | 1998, 1999 | 28 | 0 | 16 |
![]() | Bolley Frederic | 4 | 1998, 1999, 2000, 2001 | 80 | 0 | 0 |
![]() | Boniface Patrick | 2 | 1981, 1982 | 27 | 0 | 0 |
![]() | Tortelli Sebastien | 4 | 1999, 2000, 2001, 2002 | 0 | 64 | 0 |
![]() | Ljungqvist Kurt | 2 | 1990, 1991 | 25 | 0 | 0 |
![]() | Viiri Ari | 1 | 1983 | 0 | 20 | 0 |
![]() | Autio Matti | 2 | 1980, 1981 | 24 | 0 | 50 |
![]() | Vehkonen Ismo | 3 | 1986, 1987, 1988 | 24 | 0 | 0 |
![]() | Sintonen Jukko | 1 | 1984 | 15 | 0 | 0 |
![]() | Vehviläinen Jussi-Pekka | 2 | 2001, 2002 | 25 | 0 | 0 |
![]() | Pantilla Arto | 3 | 1990, 1991, 1992 | 16 | 0 | 47 |
![]() | Pohjamo Petri | 1 | 2000 | 16 | 0 | 0 |
![]() | Tarkhonen Matti | 1 | 1979 | 16 | 0 | 0 |
![]() | Jørgensen Brian | 2 | 1994, 1997 | 3 | 25 | 13 |
![]() | Malherbe André | 8 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 326 | 0 | 142 |
![]() | Jobé Georges | 5 | 1987, 1988, 1989, 1991, 1992 | 101 | 0 | 66 |
![]() | Geboers Eric | 7 | 1984, 1985, 1986, 1987, 1988, 1989, 1990 | 151 | 0 | 151 |
![]() | Everts Stefan | 4 | 1996, 1997, 1998, 1999 | 82 | 0 | 20 |
![]() | de Coster Roger | 1 | 1980 | 16 | 0 | 0 |
![]() | Vromans Andre | 1 | 1984 | 40 | 0 | 14 |
![]() | Everts Harry | 1 | 1986 | 0 | 0 | 0 |
![]() | Geukens Dirk | 7 | 1984, 1987, 1989, 1990, 1991, 1992, 1994 | 73 | 0 | 132 |
![]() | Dirkx Peter | 7 | 1985, 1987, 1988, 1989, 1990, 1991, 1993 | 45 | 0 | 130 |
![]() | Massant André | 1 | 1978 | 13 | 0 | 18 |
![]() | Laquaye Jean-Claude | 6 | 1982, 1983, 1984, 1985, 1986, 1987 | 83 | 0 | 77 |
![]() | Smets Joël | 3 | 1990, 1991, 1992 | 22 | 0 | 33 |
![]() | Martens Johan | 3 | 1991, 1992, 1993 | 22 | 0 | 22 |
![]() | Greisch Robert | 2 | 1982, 1987 | 0 | 0 | 33 |
![]() | Seel Eddy | 1 | 1989 | 0 | 0 | 20 |
![]() | Lejeune Alain | 3 | 1982, 1988, 1989 | 23 | 0 | 16 |
![]() | Klutz Thierry | 1 | 1991 | 0 | 0 | 20 |
![]() | Theybers Danny | 3 | 1993, 1994, 1995 | 0 | 0 | 60 |
![]() | Velkeneers Marc | 2 | 1987, 1992 | 11 | 0 | 22 |
![]() | Caps Patrick | 1 | 1999 | 14 | 0 | 0 |
![]() | Scevenels Jaimy | 5 | 1992, 1993, 1995, 1996, 1997 | 7 | 0 | 70 |
![]() | Westdorp Jack | 1 | 1985 | 0 | 0 | 14 |
![]() | Bervoets Marnicq | 1 | 1992 | 0 | 0 | 25 |
![]() | Vanleeuwen Rudy | 1 | 1996 | 0 | 0 | 16 |
![]() | Delépine Gérald | 1 | 1994 | 0 | 0 | 22 |
![]() | Dewitt Werner | 1 | 1988 | 0 | 0 | 11 |
![]() | Vigelle Eric | 2 | 1986, 1987 | 0 | 0 | 41 |
![]() | Magain Bernard | 1 | 1987 | 0 | 0 | 22 |
![]() | Seel Joel | 2 | 1987, 1988 | 0 | 0 | 28 |
![]() | Verhaegen Ronald | 2 | 1984, 1985 | 0 | 0 | 38 |
![]() | Van Gijsegem Guy | 3 | 1979, 1980, 1983 | 0 | 0 | 55 |
![]() | Sulzer Karl | 2 | 1991, 1992 | 8 | 0 | 14 |
![]() | Machtlinger Erwin | 1 | 1990 | 9 | 0 | 0 |
![]() | Maehr Kurt | 1 | 1982 | 16 | 0 | 0 |
![]() | Leisk Jeff | 4 | 1986, 1988, 1989, 1990 | 36 | 62 | 0 |

















