
Suzuki - Drivers
| Nationality | Name | Years | Year | Global | Con. | Nat. |
|---|---|---|---|---|---|---|
![]() | Lackey Brad | 2 | 1981, 1982 | 40 | 0 | 0 |
![]() | Schmit Donny | 4 | 1987, 1988, 1990, 1991 | 38 | 38 | 0 |
![]() | Smith Rodney | 2 | 1988, 1989 | 34 | 0 | 0 |
![]() | LaPorte Danny | 5 | 1976, 1977, 1978, 1979, 1980 | 19 | 144 | 0 |
![]() | Barnett Mark | 9 | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1989 | 56 | 265 | 0 |
![]() | Moore Bob | 2 | 1986, 1993 | 22 | 0 | 0 |
![]() | Ward Jeff | 1 | 1978 | 0 | 14 | 0 |
![]() | Kehoe Eric | 6 | 1985, 1986, 1987, 1988, 1989, 1991 | 0 | 148 | 0 |
![]() | Holland George | 5 | 1982, 1985, 1986, 1987, 1989 | 0 | 119 | 0 |
![]() | Shultz Darell | 4 | 1978, 1979, 1980, 1981 | 0 | 86 | 0 |
![]() | Howerton Kent | 5 | 1978, 1979, 1980, 1981, 1982 | 67 | 172 | 0 |
![]() | Hannah Bob | 4 | 1986, 1987, 1988, 1989 | 3 | 20 | 0 |
![]() | Ryan Rick | 3 | 1983, 1984, 1989 | 10 | 27 | 0 |
![]() | Vohland Tallon | 3 | 1990, 1992, 1993 | 41 | 0 | 25 |
![]() | Manneh Bader | 1 | 1994 | 12 | 0 | 0 |
![]() | Di Stefano Tony | 4 | 1975, 1976, 1977, 1978 | 133 | 155 | 0 |
![]() | Grossi Billy | 2 | 1975, 1976 | 11 | 34 | 0 |
![]() | Stackable Steve | 1 | 1976 | 0 | 35 | 0 |
![]() | Cooper Guy | 5 | 1990, 1991, 1992, 1993, 1994 | 0 | 119 | 0 |
![]() | Tichenor Ron | 5 | 1988, 1989, 1990, 1991, 1992 | 0 | 120 | 0 |
![]() | Lusk Ezra | 5 | 1993, 1994, 1995, 1996, 2000 | 0 | 61 | 0 |
![]() | LaRocco Mike | 6 | 1990, 1991, 1996, 1997, 1998, 1999 | 0 | 181 | 0 |
![]() | Ward Larry | 6 | 1990, 1991, 1992, 1993, 1997, 1999 | 0 | 144 | 0 |
![]() | O'Mara Johnny | 3 | 1987, 1988, 1989 | 0 | 68 | 0 |
![]() | Reid Warren | 1 | 1982 | 0 | 33 | 0 |
![]() | Smith Marty | 2 | 1980, 1981 | 0 | 35 | 0 |
![]() | Wise Steve | 1 | 1977 | 0 | 4 | 0 |
![]() | McGrath Jeremy | 1 | 1997 | 0 | 22 | 0 |
![]() | Thorwaldson Richard | 3 | 1972, 1973, 1974 | 12 | 36 | 0 |
![]() | Chandler Danny | 1 | 1981 | 0 | 12 | 0 |
![]() | King Alan | 2 | 1982, 1983 | 0 | 38 | 0 |
![]() | Burnworth Scott | 2 | 1983, 1985 | 0 | 33 | 0 |
![]() | Dubach Doug | 1 | 1984 | 0 | 11 | 0 |
![]() | Bowen Keith | 3 | 1989, 1990, 1991 | 0 | 42 | 0 |
![]() | Swink Brian | 3 | 1992, 1993, 1994 | 0 | 43 | 0 |
![]() | Lawrence Phil | 3 | 1992, 1993, 1994 | 0 | 29 | 0 |
![]() | Lamson Steve | 2 | 1990, 1992 | 0 | 12 | 0 |
![]() | Matiasevich Jeff | 1 | 1993 | 0 | 11 | 0 |
![]() | Healy Mike | 1 | 1993 | 0 | 16 | 0 |
![]() | Huffman Damon | 4 | 1993, 1994, 1995, 2000 | 0 | 62 | 0 |
![]() | Button Jimmy | 1 | 1994 | 0 | 13 | 0 |
![]() | Windham Kevin | 1 | 2001 | 0 | 22 | 0 |
![]() | Whatley Jeremy | 7 | 1981, 1982, 1983, 1984, 1987, 1988, 1989 | 121 | 0 | 292 |
![]() | Mayes Geoff | 1 | 1981 | 22 | 0 | 32 |
![]() | Watson Dave | 1 | 1980 | 18 | 0 | 16 |
![]() | Simpson Willie | 1 | 1984 | 0 | 0 | 29 |
![]() | Herring Rob | 2 | 1989, 1990 | 19 | 0 | 107 |
![]() | Eastwood Mark | 3 | 1988, 1989, 1992 | 1 | 0 | 80 |
![]() | Pratley Craig | 1 | 1994 | 0 | 0 | 14 |
![]() | Harvey Roger | 1 | 1978 | 7 | 0 | 0 |
![]() | Hanson Greg | 2 | 1984, 1985 | 0 | 0 | 37 |
![]() | Burgess Willie | 1 | 1988 | 0 | 0 | 20 |
![]() | Bennett Mark | 3 | 1988, 1989, 1990 | 0 | 0 | 99 |
![]() | Hunt Ryan | 1 | 1991 | 0 | 0 | 33 |
![]() | Dobb James | 3 | 1997, 1999, 2000 | 29 | 0 | 69 |
![]() | Aldridge Billy | 2 | 1981, 1982 | 0 | 0 | 31 |
![]() | Prince Neil | 1 | 1993 | 0 | 0 | 26 |
![]() | Beamish Steve | 1 | 1982 | 20 | 0 | 0 |
![]() | Swanson Kelly | 3 | 1992, 1993, 1994 | 0 | 0 | 62 |
![]() | Vondruška Miroslav | 1 | 1981 | 0 | 0 | 11 |
![]() | Toman Vilem | 4 | 1979, 1980, 1981, 1982 | 0 | 0 | 76 |
![]() | Spaček Stanislav | 2 | 1986, 1988 | 0 | 0 | 27 |
![]() | Nilsson Jeff | 1 | 1984 | 14 | 15 | 0 |
![]() | Pettersson Olle | 4 | 1968, 1969, 1970, 1971 | 134 | 0 | 50 |
![]() | Nilsson Jorgen | 1 | 1986 | 16 | 0 | 0 |
![]() | Karlsson Joakim | 1 | 1993 | 18 | 0 | 14 |
![]() | Hansen Torleif | 1 | 1979 | 37 | 0 | 20 |
![]() | Larsson Richard | 2 | 1995, 1996 | 28 | 0 | 0 |
![]() | Bjurström Jonny | 1 | 1979 | 0 | 0 | 18 |
![]() | Nyberg Magnus | 1 | 1982 | 0 | 0 | 22 |
![]() | Albertyn Greg | 7 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 25 | 126 | 12 |
![]() | Dugmore Colin | 4 | 1988, 1989, 1995, 1999 | 13 | 0 | 62 |
![]() | Coppins Joshua | 5 | 1996, 1997, 1998, 1999, 2000 | 44 | 0 | 15 |
![]() | Wolsink Gerrit | 6 | 1974, 1975, 1976, 1977, 1978, 1979 | 253 | 0 | 144 |
![]() | Tragter Pedro | 8 | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | 133 | 0 | 146 |
![]() | van den Berk John | 5 | 1989, 1990, 1991, 1992, 1994 | 52 | 0 | 64 |
![]() | Rond Gérard | 3 | 1979, 1980, 1983 | 93 | 0 | 65 |
![]() | Giesbers Leon | 4 | 1992, 1993, 1994, 1999 | 13 | 0 | 72 |
![]() | van Drunen Marcel | 2 | 1993, 1994 | 9 | 0 | 42 |
![]() | Strijbos Dave | 5 | 1984, 1989, 1991, 1994, 1995 | 74 | 0 | 51 |
![]() | van Mierlo Henk | 6 | 1978, 1979, 1980, 1981, 1982, 1984 | 43 | 0 | 138 |
![]() | van Doorn Gert-Jan | 5 | 1981, 1982, 1983, 1984, 1989 | 28 | 18 | 111 |
![]() | Evertsen Edwin | 1 | 1989 | 15 | 0 | 25 |
![]() | Eggens Erik | 1 | 1999 | 8 | 0 | 0 |
![]() | Karsmakers Toon | 1 | 1976 | 0 | 0 | 20 |
![]() | Herlings Peter | 1 | 1982 | 0 | 0 | 16 |
![]() | Groeneveld Peter | 2 | 1978, 1979 | 0 | 0 | 44 |
![]() | van der Veen Kees | 1 | 1976 | 0 | 0 | 18 |
![]() | Kuipers Bert | 1 | 1982 | 0 | 0 | 18 |
![]() | Watanabe Akira | 7 | 1975, 1976, 1977, 1978, 1979, 1981, 1982 | 120 | 0 | 0 |
![]() | Suzuki Torao | 1 | 1977 | 9 | 0 | 0 |
![]() | Sugio Yoshitumi | 1 | 1976 | 0 | 0 | 0 |
![]() | Rinaldi Michele | 5 | 1983, 1984, 1985, 1986, 1987 | 118 | 22 | 131 |
![]() | Puzar Alessandro | 3 | 1989, 1990, 1991 | 67 | 0 | 65 |
![]() | Fanton Michele | 2 | 1989, 1990 | 34 | 0 | 58 |
![]() | Bartolini Andrea | 3 | 1986, 1988, 1991 | 16 | 0 | 71 |
![]() | Dal’Lago Mauricio | 2 | 1993, 1994 | 13 | 0 | 12 |
![]() | Rostagno Cristian | 1 | 1990 | 0 | 25 | 0 |
![]() | Girolami Simone | 1 | 1992 | 0 | 22 | 0 |
![]() | Dini Fabrizio | 1 | 1996 | 0 | 22 | 0 |
![]() | Bartolini Walter | 1 | 1986 | 0 | 0 | 15 |
![]() | Gazzarata Massimiliano | 3 | 1990, 1991, 1992 | 0 | 0 | 74 |
![]() | Bartolini Alessandro | 1 | 1994 | 0 | 0 | 16 |
![]() | Ravaglia Christian | 2 | 2001, 2002 | 0 | 0 | 35 |
![]() | Bauer Willy | 1 | 1975 | 20 | 0 | 25 |
![]() | Lacher Dietmar | 5 | 1982, 1983, 1984, 1991, 1992 | 10 | 47 | 88 |
![]() | Schäuble Manfred | 1 | 1986 | 0 | 0 | 22 |
![]() | Jasinski Jochen | 6 | 1986, 1987, 1988, 1989, 1990, 1991 | 0 | 0 | 111 |
![]() | Gruhler Walter | 3 | 1979, 1980, 1981 | 38 | 0 | 63 |
![]() | Diepold Roland | 3 | 1980, 1982, 1983 | 0 | 16 | 78 |
![]() | Beirer Pit | 6 | 1989, 1990, 1991, 1992, 1993, 1994 | 62 | 0 | 90 |
![]() | Kirchenbauer Kasper | 2 | 1976, 1981 | 0 | 20 | 45 |
![]() | Schwarz Emil | 2 | 1977, 1978 | 0 | 0 | 47 |
![]() | Schrems Siegfried | 5 | 1978, 1979, 1980, 1983, 1984 | 0 | 15 | 75 |
![]() | Kling Michael | 1 | 1984 | 0 | 0 | 11 |
![]() | Dämpfle Richard | 1 | 1985 | 0 | 0 | 14 |
![]() | Kneip Thomas | 3 | 1986, 1990, 1991 | 0 | 0 | 59 |
![]() | Schneider Fritz | 1 | 1982 | 0 | 0 | 15 |
![]() | Schmitz Herbert | 1 | 1985 | 0 | 0 | 16 |
![]() | Schiller Helmut | 1 | 1986 | 0 | 0 | 12 |
![]() | Kirchenbauer Lorenz | 1 | 1976 | 0 | 0 | 11 |
![]() | Diepold Reinhard | 1 | 1984 | 0 | 0 | 20 |
![]() | Körber Uli | 1 | 1984 | 0 | 0 | 14 |
![]() | Niedermayer Alois | 3 | 1986, 1987, 1988 | 0 | 0 | 60 |
![]() | van den Berg Henry-John | 2 | 1987, 1988 | 0 | 0 | 27 |
![]() | Heutz Michael | 2 | 1988, 1989 | 0 | 0 | 25 |
![]() | Mathis Harald | 2 | 1986, 1989 | 0 | 0 | 26 |
![]() | von Zitzewitz Dirk | 1 | 1990 | 0 | 0 | 11 |
![]() | Zenkert Hubert | 2 | 1981, 1982 | 0 | 16 | 13 |
![]() | Ott Harald | 1 | 1988 | 2 | 0 | 25 |
![]() | Reinbold Ludwig | 1 | 1983 | 16 | 0 | 0 |
![]() | Böhm Hans | 1 | 1983 | 0 | 0 | 13 |
![]() | Listl Paul | 1 | 1992 | 0 | 14 | 0 |
![]() | Wagner Herbert | 1 | 1993 | 0 | 18 | 0 |
![]() | Bruno Jean-Jaques | 5 | 1978, 1980, 1981, 1982, 1983 | 109 | 0 | 15 |
![]() | Fischer Michel | 1 | 1981 | 0 | 0 | 20 |
![]() | Fura Alain | 2 | 1980, 1987 | 0 | 0 | 29 |
![]() | Belval Jérôme | 1 | 1991 | 0 | 0 | 20 |
![]() | Maschio Mickaël | 2 | 1992, 1993 | 0 | 10 | 29 |
![]() | Demaria Yves | 3 | 1991, 1992, 1993 | 58 | 0 | 25 |
![]() | Pichon Mickael | 5 | 1998, 1999, 2000, 2001, 2002 | 78 | 33 | 0 |
![]() | Ljungqvist Kurt | 3 | 1982, 1983, 1984 | 16 | 40 | 22 |
![]() | Tiainen Kari | 1 | 1990 | 25 | 0 | 0 |
![]() | Autio Matti | 5 | 1975, 1976, 1977, 1978, 1979 | 71 | 0 | 114 |
![]() | Kouki Mika | 2 | 1984, 1985 | 14 | 20 | 0 |
![]() | Sundström Erkki | 2 | 1976, 1982 | 21 | 0 | 0 |
![]() | Vehkonen Ismo | 2 | 1989, 1990 | 14 | 0 | 0 |
![]() | Viiri Ari | 1 | 1982 | 0 | 20 | 0 |
![]() | Petteri Silvan | 1 | 1991 | 10 | 0 | 0 |
![]() | Remes Timo | 1 | 1975 | 0 | 0 | 25 |
![]() | Isomäki Seppo | 1 | 1980 | 0 | 0 | 0 |
![]() | Liljegren Göte | 1 | 1980 | 0 | 0 | 0 |
![]() | Jørgensen Brian | 3 | 1996, 1998, 1999 | 32 | 0 | 22 |
![]() | Rangelov Dimitar | 1 | 1983 | 9 | 0 | 0 |
![]() | Robert Joel | 6 | 1970, 1971, 1972, 1973, 1974, 1975 | 181 | 0 | 126 |
![]() | de Coster Roger | 10 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 713 | 0 | 231 |
![]() | Jobé Georges | 5 | 1979, 1980, 1981, 1982, 1983 | 202 | 0 | 122 |
![]() | Rahier Gaston | 7 | 1973, 1974, 1975, 1976, 1977, 1978, 1982 | 245 | 0 | 130 |
![]() | Everts Harry | 5 | 1979, 1980, 1981, 1982, 1983 | 243 | 34 | 20 |
![]() | Geboers Eric | 4 | 1980, 1981, 1982, 1983 | 156 | 59 | 53 |
![]() | Everts Stefan | 5 | 1989, 1990, 1991, 1992, 1993 | 83 | 0 | 75 |
![]() | Geboers Sylvain | 6 | 1970, 1971, 1972, 1973, 1974, 1975 | 208 | 0 | 85 |
![]() | Bervoets Marnicq | 5 | 1994, 1995, 1996, 1997, 1998 | 102 | 0 | 75 |
![]() | Lejeune Alain | 4 | 1984, 1985, 1986, 1987 | 37 | 14 | 79 |
![]() | Vromans Andre | 5 | 1977, 1978, 1979, 1982, 1983 | 143 | 0 | 107 |
![]() | van den Broek Ivan | 1 | 1983 | 12 | 0 | 22 |
![]() | Massant André | 1 | 1982 | 0 | 0 | 16 |
![]() | Verburgh Jimmy | 1 | 1993 | 0 | 0 | 20 |
![]() | Dewitt Werner | 6 | 1993, 1994, 1995, 1996, 1997, 1998 | 75 | 0 | 78 |
![]() | Scevenels Jaimy | 1 | 1998 | 4 | 0 | 0 |
![]() | de Reuver Marc | 2 | 1999, 2000 | 0 | 0 | 42 |
![]() | Strijbos Kevin | 1 | 2002 | 0 | 0 | 22 |
![]() | Greisch Robert | 2 | 1985, 1986 | 0 | 0 | 40 |
![]() | Iven Peter | 5 | 1986, 1988, 1989, 1990, 1991 | 0 | 0 | 100 |
![]() | Melotte Cédric | 1 | 1994 | 0 | 0 | 0 |
![]() | Milissen Jean-Marie | 2 | 1977, 1979 | 0 | 0 | 44 |













